Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lena REUTER Anglet Sports De Glace | ANGLE | FRA | 6.34 | 3.20 | 3.14 | 1.75 | 1.42 | 1.67 | 1.42 | 0.00 | #2 | |
2 | Abbygaëlle PATARD Anglet Sports De Glace | ANGLE | FRA | 6.15 | 3.18 | 2.97 | 1.75 | 1.50 | 1.33 | 1.33 | 0.00 | #4 | |
3 | Fantine JEANNEAU Asso Choletaise De Patinage Sur Glace | CHOLE | FRA | 5.90 | 3.22 | 2.68 | 1.75 | 1.42 | 1.25 | 0.92 | 0.00 | #7 | |
4 | Alice CHALOPIN Anglet Sports De Glace | ANGLE | FRA | 5.36 | 2.80 | 2.56 | 1.17 | 1.33 | 1.33 | 1.25 | 0.00 | #3 | |
5 | Emma POUMEROULIE Brian Joubert Poitiers Glace | POIBJ | FRA | 5.09 | 2.63 | 2.46 | 1.58 | 1.25 | 1.08 | 1.00 | 0.00 | #1 | |
6 | Anais FAVARETTO Anglet Sports De Glace | ANGLE | FRA | 4.77 | 2.43 | 2.84 | 1.50 | 1.17 | 1.50 | 1.50 | 0.50 | #5 | |
7 | Marie Lou NAUD Brian Joubert Poitiers Glace | POIBJ | FRA | 3.74 | 1.77 | 1.97 | 1.17 | 1.00 | 0.83 | 0.92 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 18/02/2020 21:00