Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emilie BATARDIERE Asso Choletaise De Patinage Sur Glace | CHOLE | FRA | 9.31 | 5.29 | 4.02 | 1.83 | 1.67 | 2.25 | 2.25 | 0.00 | #3 | |
2 | Allyssa BLAIS Niortglace | NIORT | FRA | 8.12 | 4.82 | 3.30 | 1.92 | 1.58 | 1.67 | 1.42 | 0.00 | #4 | |
3 | Ombeline OUVRARD Niortglace | NIORT | FRA | 7.65 | 5.19 | 3.46 | 2.00 | 1.75 | 1.58 | 1.58 | 1.00 | #1 | |
4 | Karlota GYOZALYAN Patinage Artistique Briviste | BRIVE | FRA | 7.56 | 4.38 | 3.68 | 2.00 | 1.83 | 1.75 | 1.75 | 0.50 | #2 | |
5 | Lucy THOMAS Brian Joubert Poitiers Glace | POIBJ | FRA | 6.67 | 4.08 | 3.09 | 1.67 | 1.42 | 1.58 | 1.50 | 0.50 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 18/02/2020 21:00