| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Candice CHABREYRON Niortglace | NIORT | FRA | 19.15 | 7.90 | 11.25 | 2.42 | 2.08 | 0.00 | #2 | |
| 2 | Louna BOURDIN Niortglace | NIORT | FRA | 18.02 | 7.39 | 10.63 | 2.33 | 1.92 | 0.00 | #4 | |
| 3 | Coralie CHABREYRON Niortglace | NIORT | FRA | 16.66 | 6.88 | 9.78 | 2.08 | 1.83 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 08/05/2022 18:19