Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tifenn DAVIET Niortglace | NIORT | FRA | 25.69 | 12.24 | 13.95 | 2.58 | 3.00 | 0.50 | #5 | |
2 | Anna Zoe GRESSIER Association Expressions | EXPRE | FRA | 22.59 | 10.29 | 12.30 | 2.42 | 2.50 | 0.00 | #3 | |
3 | Amandine LALU Niortglace | NIORT | FRA | 22.11 | 8.98 | 13.13 | 2.58 | 2.67 | 0.00 | #1 | |
4 | Zoe MATHURIN SALMON Club Patinage Artistique Limoges | LIMOG | FRA | 21.50 | 8.44 | 13.56 | 2.75 | 2.67 | 0.50 | #2 | |
5 | Perrine GIRON Patinage Artistique Briviste | BRIVE | FRA | 20.58 | 8.80 | 12.28 | 2.58 | 2.33 | 0.50 | #4 | |
6 | Kiara SOUCHAL Clermont Auvergne Patinage Artistique | CLERM | FRA | 19.93 | 8.23 | 12.70 | 2.58 | 2.50 | 1.00 | #7 | |
7 | Julie CECCHINI Niortglace | NIORT | FRA | 19.10 | 9.20 | 10.40 | 2.08 | 2.08 | 0.50 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 08/05/2022 18:19