Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Varvara DANILINA | 38005 | UKR | 38.08 | 20.22 | 17.86 | 3.42 | 3.92 | 3.17 | 0.00 | #4 | |
2 | Tatiana PAULY Brian Joubert Poitiers Glace | POIBJ | FRA | 27.14 | 14.10 | 13.04 | 2.75 | 2.42 | 2.50 | 0.00 | #1 | |
3 | Lumie JACQUENET-FUJITA Brian Joubert Poitiers Glace | POIBJ | FRA | 23.29 | 11.03 | 12.76 | 2.58 | 2.67 | 2.25 | 0.50 | #3 | |
4 | Cassie JOLLY Niortglace | NIORT | FRA | 21.18 | 10.48 | 11.20 | 2.50 | 2.17 | 1.92 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 08/05/2022 18:19