| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kayliah ATTOUMANI Clermont Auvergne Patinage Artistique | CLERM | FRA | 21.81 | 9.51 | 12.30 | 2.42 | 2.50 | 0.00 | #3 | |
| 2 | Flora DANCI Brian Joubert Poitiers Glace | POIBJ | FRA | 18.65 | 8.52 | 10.63 | 2.17 | 2.08 | 0.50 | #1 | |
| 3 | Clemence DUVAUX Clermont Auvergne Patinage Artistique | CLERM | FRA | 14.42 | 5.11 | 9.81 | 1.75 | 2.17 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 08/05/2022 18:19