Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Clara SEGUY Patinage Artistique Briviste | BRIVE | FRA | 32.10 | 13.81 | 18.29 | 3.42 | 3.67 | 3.67 | 0.00 | #2 | |
2 | Aya EL BOURAKI Poitevin Stade Club De Glace | POISG | FRA | 29.34 | 14.89 | 14.45 | 3.17 | 2.50 | 2.83 | 0.00 | #10 | |
3 | Justine SARTOUT Clermont Auvergne Patinage Artistique | CLERM | FRA | 26.59 | 14.55 | 13.04 | 2.58 | 2.67 | 2.42 | 1.00 | #5 | |
4 | Emeline BELLONTE Clermont Auvergne Patinage Artistique | CLERM | FRA | 26.05 | 12.86 | 13.19 | 2.67 | 2.67 | 2.42 | 0.00 | #1 | |
5 | Marine JASPIERRE Association Expressions | EXPRE | FRA | 24.72 | 12.46 | 12.76 | 2.42 | 2.67 | 2.42 | 0.50 | #8 | |
6 | Lola ROUQUETTE Patinage Artistique Briviste | BRIVE | FRA | 24.19 | 11.79 | 12.90 | 2.75 | 2.58 | 2.25 | 0.50 | #3 | |
7 | Karen LAURENCON Clermont Auvergne Patinage Artistique | CLERM | FRA | 24.09 | 12.62 | 12.47 | 2.25 | 2.58 | 2.50 | 1.00 | #6 | |
8 | Agathe COUET Niortglace | NIORT | FRA | 23.12 | 8.95 | 14.17 | 2.75 | 2.83 | 2.75 | 0.00 | #9 | |
9 | Julianne DAVIET Niortglace | NIORT | FRA | 21.90 | 10.37 | 13.03 | 2.58 | 2.58 | 2.50 | 1.50 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 08/05/2022 18:19