Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Noelie PLETTENER Joue Les Tours Sports De Glace | JOUE | FRA | 6.13 | 5.50 | 6.75 | 1.67 | 1.42 | 2.08 | 1.58 | 0.00 | #4 | |
2 | Marie LAMOINE Joue Les Tours Sports De Glace | JOUE | FRA | 5.80 | 4.26 | 7.33 | 1.58 | 1.33 | 2.50 | 1.92 | 0.00 | #3 | |
3 | Aubery DEVILLIERS Club Patinage Artistique Limoges | LIMOG | FRA | 4.63 | 4.01 | 5.25 | 1.17 | 1.42 | 1.58 | 1.08 | 0.00 | #5 | |
4 | Capucine MELLIN Club Patinage Artistique Limoges | LIMOG | FRA | 4.33 | 3.91 | 4.75 | 1.33 | 1.00 | 1.42 | 1.00 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 08/05/2022 18:19