Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daria OLIVIER Poitevin Stade Club De Glace | POISG | FRA | 6.81 | 7.61 | 6.50 | 1.75 | 1.42 | 1.83 | 1.50 | 0.50 | #1 | |
2 | Laetitia TKHELIDLE Brian Joubert Poitiers Glace | POIBJ | FRA | 5.90 | 4.29 | 7.50 | 1.75 | 1.42 | 2.33 | 2.00 | 0.00 | #3 | |
3 | Arwen CHORRO Association Expressions | EXPRE | FRA | 5.06 | 5.20 | 4.92 | 1.17 | 1.17 | 1.50 | 1.08 | 0.00 | #2 | |
4 | Charlise BOYER Association Expressions | EXPRE | FRA | 4.18 | 3.28 | 5.08 | 1.25 | 1.25 | 1.33 | 1.25 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 08/05/2022 18:19