R1 Novice Femme - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Laurine CARLETTO BRIVE FRA 19.89 9.59  10.30 2.17 1.83 2.17 0.00 #10
2 Maxine GRASSO EXPRE FRA 18.59 7.61  10.98 2.33 2.17 2.08 0.00 #2
3 Thea GEFFROY POISG FRA 17.82 7.23  10.59 2.25 1.92 2.17 0.00 #1
4 Sarah TRIOREAU LIMOG FRA 17.48 8.25  9.73 2.08 1.75 2.00 0.50 #9
5 Chloe TRIOREAU LIMOG FRA 17.22 7.47  9.75 2.17 1.75 1.92 0.00 #11
6 Clara DUTHEIL MALEYRIE BRIVE FRA 17.18 7.60  10.58 2.25 1.83 2.25 1.00 #4
7 Alicia CHAMPEVAL BRIVE FRA 16.51 7.07  10.44 2.08 1.92 2.25 1.00 #7
8 Lorelia LAMARQUE BRIVE FRA 16.09 6.77  9.32 2.00 1.75 1.83 0.00 #3
9 Soline MONS BRIVE FRA 15.76 5.72  10.04 2.17 1.92 1.92 0.00 #5
10 Pauline SALIBA POISG FRA 15.62 6.45  9.17 1.83 1.58 2.08 0.00 #6
WD Anouck le COURTOIS POISG FRA   #8
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 26.02.2023 09:44 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.