R3 B Benjamin Femme - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Amélie TROLESE LIMOG FRA 18.32 6.95  11.37 2.50 2.58 2.50 0.00 #8
2 Noelie PLETTENER JOUE FRA 17.78 9.27  8.51 1.92 1.83 1.92 0.00 #6
3 Marie LAMOINE JOUE FRA 15.48 7.09  8.39 1.92 2.00 1.67 0.00 #1
4 Gabrielle PLANTIN TOURS FRA 14.11 6.61  7.50 1.58 2.00 1.42 0.00 #7
5 Arwen CHORRO EXPRE FRA 13.50 7.75  6.75 1.50 1.58 1.42 1.00 #3
6 Nina PHILIPPE ANGER FRA 13.45 7.44  6.51 1.67 1.33 1.33 0.50 #9
7 Loona MAMALET--MALEYRIE BRIVE FRA 13.44 6.43  7.01 1.83 1.42 1.42 0.00 #10
8 Charlise BOYER EXPRE FRA 12.35 6.85  6.50 1.58 1.33 1.42 1.00 #11
9 Yaelle MICHEL BRIVE FRA 11.10 5.47  6.13 1.58 1.17 1.33 0.50 #2
10 Emma SOULIE BRIVE FRA 10.88 6.24  5.14 1.33 0.92 1.17 0.50 #5
11 Capucine MELLIN LIMOG FRA 10.36 3.86  6.50 1.50 1.58 1.25 0.00 #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 11.12.2022 12:42 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.