R3 B Min/Nov Femme - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Zoe MARCHAND CLERM FRA 18.12 8.74  9.38 2.00 2.00 2.25 0.00 #7
2 Louna FOUCHER CLERM FRA 18.05 8.67  9.38 2.08 2.17 2.00 0.00 #1
3 Maya GORCE EXPRE FRA 16.64 7.77  8.87 2.08 1.83 2.00 0.00 #4
4 Camille REIX LIMOG FRA 15.96 6.20  9.76 2.17 2.25 2.08 0.00 #6
5 Maëllys VERBRUGGHE EXPRE FRA 14.35 5.95  8.40 2.17 1.75 1.67 0.00 #3
6 Maëlys BARRET LIMOG FRA 13.41 5.65  7.76 2.00 1.67 1.50 0.00 #2
7 Eva CHORRO EXPRE FRA 12.50 5.49  7.51 1.83 1.50 1.67 0.50 #8
8 Julie POITEVIN ANGER FRA 11.81 5.30  7.01 1.42 1.58 1.67 0.50 #9
9 Léna BRAULT POISG FRA 11.05 5.28  5.77 1.50 1.17 1.17 0.00 #5
10 Clarys BOULANGER NIORT FRA 9.70 3.45  6.25 1.58 1.25 1.33 0.00 #10
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 10.12.2022 19:55 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.