F2 Junior Femme - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Marine BUSSON NIORT FRA 26.26 13.51  12.75 2.42 2.33 2.75 0.00 #7
2 Tifenn DAVIET NIORT FRA 25.27 12.09  13.18 2.42 2.58 2.75 0.00 #5
3 Rose CABIROL TOUCP FRA 24.83 13.10  12.73 2.33 2.33 2.83 1.00 #6
4 Camille BISCHOFF POIBJ FRA 22.83 11.00  12.33 2.25 2.50 2.50 0.50 #2
5 Jeanne COUET NIORT FRA 22.34 11.38  11.46 2.33 2.08 2.33 0.50 #4
6 Alix REGNIEZ NIORT FRA 21.58 10.10  11.48 2.25 2.17 2.33 0.00 #1
7 Lea THIBAULT NIORT FRA 21.46 11.34  10.62 1.83 2.00 2.42 0.50 #3
8 Janna MOHAMED-SAID NIORT FRA 15.42 7.92  9.50 1.92 1.50 2.17 2.00 #8
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 12.11.2022 19:56 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.