R3 D Pou-Ben Serie 1 Femme - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Victoire GUILOINEAU ANGLE FRA 7.26 2.12  5.14 1.17 1.08 1.17 0.00 #12
2 Elia BONNET ANGLE FRA 7.25 2.37  4.88 1.17 1.00 1.08 0.00 #1
3 Selenne BRUNEAU ANGLE FRA 6.31 1.93  4.38 1.25 0.83 0.83 0.00 #9
4 Alicia SAENZ de SANTAMARIA ANGLE FRA 6.27 2.13  4.14 0.92 0.92 0.92 0.00 #5
5 Thea CHAPUT FERNANDES POIBJ FRA 6.10 2.10  4.50 1.00 1.00 1.00 0.50 #8
6 Jeanne GRANSAGNE POIBJ FRA 6.01 1.75  4.76 1.17 1.08 0.92 0.50 #2
7 Alice NAU ANGLE FRA 6.01 2.00  4.01 0.92 0.83 0.92 0.00 #7
8 Suzanne GALISSON ANGLE FRA 4.84 1.20  3.64 0.92 0.67 0.83 0.00 #11
9 Willow GROS POIBJ FRA 4.60 1.10  4.00 0.83 0.83 1.00 0.50 #6
10 Capucine NAU ANGLE FRA 4.12 1.10  3.52 0.92 0.75 0.67 0.50 #4
11 Pippa VICHET ANGLE FRA 4.01 1.00  3.01 0.75 0.67 0.58 0.00 #3
12 Viktoria de SOUSA ANGLE FRA 3.88 1.00  3.38 0.92 0.75 0.58 0.50 #10
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 10.03.2024 09:44 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.