D3 Minime Femme - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Camille POQUET BELLELLE TOUCP FRA 25.20 12.38  12.82 2.50 2.50 2.67 0.00 #11
2 Themis REY TOUCP FRA 21.59 9.48  12.11 2.33 2.42 2.50 0.00 #9
3 Constance RIEU MONTP FRA 20.82 8.57  12.25 2.50 2.58 2.25 0.00 #1
4 Savannah MOHRI MONTP FRA 20.60 9.05  11.55 2.33 2.42 2.17 0.00 #13
5 Arwen CHORRO -REMPL- EXPRE FRA 19.70 8.99  10.71 2.17 2.08 2.17 0.00 #14
6 Chloe DRACK NIMES FRA 19.49 8.93  10.56 2.08 2.08 2.17 0.00 #7
7 Amelie TROLESE LIMOG FRA 19.32 7.99  11.83 2.25 2.33 2.50 0.50 #6
8 Yaelle MICHEL BRIVE FRA 19.13 8.56  10.57 2.08 2.00 2.25 0.00 #12
9 Fina PARCILY -REMPL- MONTP FRA 17.81 7.09  10.72 2.17 2.00 2.25 0.00 #10
10 Maya GORCE EXPRE FRA 17.49 6.78  10.71 2.08 2.17 2.17 0.00 #3
11 Eva CHORRO EXPRE FRA 17.22 7.36  9.86 2.08 1.75 2.08 0.00 #4
12 Lilou AVELINE HERVE NIORT FRA 16.13 5.57  10.56 2.08 2.08 2.17 0.00 #5
13 Maelie N DIAYE -REMPL- NIORT FRA 15.18 5.72  9.46 2.00 1.83 1.83 0.00 #15
14 Elyna DUBOIS-REMPL- BRIVE FRA 14.19 4.73  9.46 1.83 2.00 1.83 0.00 #2
15 Maelenn FILLION-REMPL- NIORT FRA 12.24 4.04  8.20 1.75 1.58 1.58 0.00 #8
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 08.02.2025 09:48 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.