D3 Benjamin Femme - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Victoria LAVEDER MONTP FRA 20.82 8.98  11.84 2.42 2.42 2.25 0.00 #6
2 Alice LEROY LIMOG FRA 18.99 8.58  10.41 2.08 2.08 2.08 0.00 #2
3 Scarlett COURBEY MONTP FRA 17.18 7.71  9.47 2.00 2.00 1.67 0.00 #3
4 Calie CASTELLANOS TOUCP FRA 16.61 7.85  8.76 1.83 1.58 1.83 0.00 #4
5 Lyllou JACQUES-REMPL- NIMES FRA 14.93 6.86  8.07 1.67 1.58 1.58 0.00 #5
6 Elise RUBIO-REMPL- NIMES FRA 13.06 4.71  8.35 1.75 1.58 1.67 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 08.02.2025 09:46 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.