D3 Novice Femme - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Louise GOGUILLON LIMOG FRA 26.12 10.25  15.87 3.25 3.25 3.00 0.00 #13
2 Ines HALLOUCHE BRIVE FRA 24.40 11.30  13.10 2.67 2.50 2.67 0.00 #4
3 Alyson CALMELS TOUCP FRA 23.28 11.87  11.41 2.33 2.25 2.25 0.00 #10
4 Emma VIALARET TOUCP FRA 22.81 9.58  13.23 2.67 2.58 2.67 0.00 #11
5 Jeanne DENOYELLE NIMES FRA 22.61 10.35  12.26 2.42 2.42 2.50 0.00 #6
6 Alicia CHAMPEVAL BRIVE FRA 22.60 10.91  11.69 2.33 2.42 2.25 0.00 #9
7 Sara CASASUS PINTO MONTP FRA 22.56 10.03  12.53 2.50 2.58 2.42 0.00 #12
8 Marine DURU LIMOG FRA 22.10 9.84  12.26 2.42 2.42 2.50 0.00 #5
9 Julie RABESAHALA MONTP FRA 21.40 8.60  12.80 2.58 2.58 2.50 0.00 #7
10 Bonnie LAZUROWICZ CHATE FRA 18.84 7.84  11.00 2.25 2.17 2.17 0.00 #2
11 Ilonka THOMASSIN JUIN CHATE FRA 18.49 7.93  10.56 2.17 2.08 2.08 0.00 #14
12 Maxine GRASSO EXPRE FRA 17.45 6.59  10.86 2.17 2.17 2.17 0.00 #1
13 Agathe DRAUNET NIORT FRA 16.90 6.19  10.71 2.17 2.17 2.08 0.00 #3
14 Gabrielle KOCH -REMPL- MONTP FRA 16.41 6.48  10.43 2.08 2.17 2.00 0.50 #8
15 Maëllys VERBRUGGHE EXPRE FRA 16.34 7.01  9.33 1.92 1.83 1.83 0.00 #15
16 Ambre LINOL -REMPL- CHATE FRA 16.29 6.95  9.34 1.92 1.92 1.75 0.00 #16
17 Marine BELLET NIMES FRA 15.71 6.79  8.92 1.92 1.75 1.67 0.00 #17
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 08.02.2025 12:24 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.