Adulte Bronze Femme - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Floriane MARTIN LIMOG FRA 21.23 6.39  15.84 2.50 2.75 2.67 1.00 #6
2 Claire BITAUDEAU POISG FRA 19.75 6.57  13.18 2.17 2.25 2.17 0.00 #8
3 Rachel DUPUIS NIORT FRA 19.03 6.35  12.68 2.17 2.25 1.92 0.00 #1
4 Maud BAZIN ANGLE FRA 18.38 6.56  12.32 2.08 2.33 1.75 0.50 #11
5 Laurie HERNANDEZ NIORT FRA 17.12 4.62  12.50 2.00 2.25 2.00 0.00 #3
6 Marie-Line BARUSSAUD POISG FRA 13.86 5.20  8.66 1.58 1.42 1.33 0.00 #7
7 Carole SARZYNSKI CHATE FRA 13.61 4.13  9.48 1.58 1.58 1.58 0.00 #5
8 Charline AIGRON NIORT FRA 12.75 3.41  9.34 1.67 1.50 1.50 0.00 #10
9 Sophie GEFFROY BRIVE FRA 12.02 3.02  9.00 1.58 1.50 1.42 0.00 #4
10 Caroline DUBOIS BRIVE FRA 7.83 1.33  7.50 1.33 1.25 1.17 1.00 #9
WD Solene POULET LIMOG FRA   #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 22.03.2025 20:18 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.