R3 B Min-Nov Serie 1 Femme - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Aina KABORE POISG FRA 12.79 5.16  7.63 1.75 1.75 1.58 0.00 #11
2 Nina POINFOUX NIORT FRA 12.66 5.27  7.39 1.67 1.58 1.67 0.00 #6
3 Sasha GRASSO EXPRE FRA 12.44 5.05  7.39 1.67 1.58 1.67 0.00 #12
4 Alicia SAENZ de SANTAMARIA ANGLE FRA 12.09 4.58  7.51 1.75 1.58 1.67 0.00 #2
5 Salome VERRI CHATE FRA 12.03 5.16  6.87 1.58 1.50 1.50 0.00 #3
6 Angele AGAGAH POISG FRA 11.99 4.10  7.89 1.75 1.83 1.67 0.00 #15
7 Laurine BODIT EXPRE FRA 11.85 5.10  6.75 1.58 1.50 1.42 0.00 #9
8 Louise CHAGNAUD EXPRE FRA 11.58 4.95  6.63 1.50 1.42 1.50 0.00 #4
9 Juliana LONGUEVILLE POIBJ FRA 11.44 4.05  7.39 1.67 1.67 1.58 0.00 #7
10 Ainoa CHAISEMARTIN EXPRE FRA 11.28 3.89  7.39 1.67 1.67 1.58 0.00 #16
11 Jeanne MORAEL NIORT FRA 11.23 5.10  6.13 1.42 1.33 1.33 0.00 #1
12 Lola DUBOISDELAPRE EXPRE FRA 11.06 4.92  6.14 1.42 1.25 1.42 0.00 #5
13 Mya FRANCOISE BRIVE FRA 11.05 4.06  6.99 1.58 1.58 1.50 0.00 #8
14 Alyssa MARINHO BRIVE FRA 10.48 3.85  6.63 1.50 1.50 1.42 0.00 #13
15 Maitena LEOPOLD EXPRE FRA 9.92 3.67  6.25 1.50 1.33 1.33 0.00 #14
16 Melissa LEFETZ EXPRE FRA 9.01 3.36  5.65 1.42 1.17 1.17 0.00 #10
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 22.03.2025 18:05 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.