Fédéral Novice Femme - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Chloe SALIBA POISG FRA 41.69 18.78  22.91 3.58 3.67 3.50 0.00 #6
2 Sarah BRON NANTE FRA 37.38 18.21  19.17 2.92 3.08 3.00 0.00 #8
3 Agathe COUET NIORT FRA 37.34 16.24  21.10 3.33 3.25 3.33 0.00 #7
4 Lena REUTER ANGLE FRA 37.33 16.06  21.27 3.33 3.33 3.33 0.00 #9
5 Sasha VANDERWEGEN NANTE FRA 36.09 18.87  17.22 2.58 2.83 2.67 0.00 #1
6 Clara BUSNEL BLAGN FRA 35.52 16.35  19.17 3.08 2.92 3.00 0.00 #2
7 Polina DUBROCA ANGLE FRA 34.73 16.26  18.47 2.92 2.50 3.25 0.00 #4
8 Suzon BLAZART BRIVE FRA 32.42 12.55  19.87 3.08 3.25 3.00 0.00 #5
9 Leana CHAUME POISG FRA 31.96 12.09  19.87 3.08 3.33 2.92 0.00 #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 28.01.2025 20:24 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.