Adulte Bronze Femme - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Rachel DUPUIS NIORT FRA 16.86 6.38  10.48 1.83 1.83 1.58 0.00 #4
2 Delphine de SOUZA LIMOG FRA 16.03 6.71  9.32 1.58 1.58 1.50 0.00 #7
3 Solene POULET LIMOG FRA 14.99 6.33  9.16 1.58 1.50 1.50 0.50 #6
4 Julie MATHIEU LIMOG FRA 14.61 5.77  8.84 1.42 1.50 1.50 0.00 #9
5 Laurie HERNANDEZ NIORT FRA 12.76 3.10  10.16 1.58 1.83 1.67 0.50 #2
6 Lucie DUBOS LIMOG FRA 10.93 2.93  8.00 1.42 1.33 1.25 0.00 #3
7 Sabrina BERLAND LIMOG FRA 10.81 2.97  7.84 1.42 1.42 1.08 0.00 #5
8 Charline AIGRON NIORT FRA 10.18 3.18  7.50 1.25 1.33 1.17 0.50 #8
9 Sophie GEFFROY BRIVE FRA 9.71 2.23  7.48 1.33 1.33 1.08 0.00 #10
10 Caroline DUBOIS BRIVE FRA 8.17 1.33  7.34 1.33 1.17 1.17 0.50 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 15.03.2026 09:34 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.