Bronze 1 Libre Femme - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Rachel DUPUIS NIORT FRA 18.16 7.48  10.68 1.67 2.00 1.67 0.00 #7
2 Jessica JAUJOU LA RO FRA 15.92 6.26  9.66 1.58 1.50 1.75 0.00 #5
3 Julie MATHIEU LIMOG FRA 14.11 4.45  9.66 1.58 1.67 1.58 0.00 #3
4 Claire BITAUDEAU POISG FRA 12.86 4.36  8.50 1.25 1.50 1.50 0.00 #2
5 Laure CLAUDEL TOUCP FRA 10.80 3.12  7.68 1.25 1.17 1.42 0.00 #6
6 Chloe RABBIONE FONTE FRA 8.91 2.57  6.34 1.00 1.17 1.00 0.00 #1
7 Lucie DUBOS LIMOG FRA 6.45 1.79  4.66 0.75 0.75 0.83 0.00 #9
8 Caroline DUBOIS FRA 6.20 2.36  4.34 0.75 0.67 0.75 0.50 #4
9 Sophie GEFFROY BRIVE FRA 5.80 1.96  3.84 0.58 0.67 0.67 0.00 #8
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 14.12.2025 10:24 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.