R3 B Min-Nov Serie 1 Femme - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Maelle ANDRE LIMOG FRA 15.51 4.49  11.02 2.42 2.67 2.25 0.00 #14
2 Alice NAU ANGLE FRA 14.64 5.26  9.38 2.08 2.17 2.00 0.00 #5
3 Alix DESCOMPS POISG FRA 14.09 4.57  9.52 2.17 2.17 2.00 0.00 #3
4 Juliana LONGUEVILLE POIBJ FRA 13.44 5.06  8.38 2.00 1.83 1.75 0.00 #15
5 Louise CHAGNAUD EXPRE FRA 13.12 4.87  8.25 1.92 2.08 1.50 0.00 #9
6 Ainoa CHAISEMARTIN EXPRE FRA 12.35 3.72  8.63 2.00 2.00 1.75 0.00 #13
7 Laurine BODIT EXPRE FRA 12.25 4.74  7.51 1.67 1.75 1.58 0.00 #7
8 Kassandre DEWAELE NIORT FRA 11.82 3.56  8.26 1.92 1.83 1.75 0.00 #10
9 Berenice SEIDOWSKY NIORT FRA 11.60 3.58  8.02 1.75 1.92 1.67 0.00 #2
10 Maitena LEOPOLD EXPRE FRA 11.29 4.41  6.88 1.58 1.67 1.33 0.00 #8
11 Sasha GRASSO EXPRE FRA 11.27 3.88  7.39 1.75 1.67 1.50 0.00 #4
12 Ana FREBOURG POISG FRA 11.23 4.10  7.13 1.67 1.50 1.58 0.00 #6
13 Melissa LEFETZ EXPRE FRA 9.96 3.44  6.52 1.67 1.42 1.25 0.00 #1
14 Leah PLEKANEC NIORT FRA 8.53 1.77  6.76 1.75 1.33 1.42 0.00 #12
WD Abygaelle BESNARD NIORT FRA   #11
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 08.11.2025 12:15 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.