R2 Novice Femme - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Yaelle MICHEL BRIVE FRA 26.37 12.59  13.78 2.75 2.67 2.83 0.00 #10
2 Daria OLIVIER POISG FRA 25.37 12.70  12.67 2.50 2.50 2.58 0.00 #6
3 Mathilde BLOUIN CHOLE FRA 22.77 11.37  11.40 2.42 2.33 2.08 0.00 #7
4 Elyna DUBOIS BRIVE FRA 22.03 10.62  11.41 2.33 2.25 2.25 0.00 #1
5 Ambre LINOL CHATE FRA 20.41 9.14  11.27 2.33 2.25 2.17 0.00 #8
6 Salome VERRI CHATE FRA 19.36 8.36  11.00 2.17 2.25 2.17 0.00 #4
7 Maya GORCE EXPRE FRA 18.88 7.61  11.27 2.17 2.25 2.33 0.00 #2
8 Lilou AVELINE HERVE NIORT FRA 18.12 8.51  9.61 2.00 1.83 1.92 0.00 #5
9 Lisa CAMBERLIN BRIVE FRA 14.77 5.86  8.91 1.83 1.67 1.83 0.00 #3
WD Maëllys VERBRUGGHE EXPRE FRA   #9
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 08.11.2026 07:35 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.